Nameserver Settings
NameServer
| Setting | Photon Default | Config Default | Description |
|---|---|---|---|
| EnablePerformanceCounters | TRUE | – | Whether or not to enable Windows Performance Counters. |
| GCLatencyMode | Interactive | – | |
| MasterServerPortSecureWebSocket | 19090 | 19090 | Port for client-to-MasterServer Secure WebSocket connections. Must match the corresponding HTTPListener in PhotonServer.config. |
| MasterServerPortTcp | 4530 | 4530 | Port for client-to-MasterServer TCP connections. Must match the corresponding TCPListener in PhotonServer.config. |
| MasterServerPortUdp | 5055 | 5055 | Port for client-to-MasterServer UDP connections. Must match the corresponding UDPListener in PhotonServer.config. |
| MasterServerPortWebSocket | 9090 | 9090 | Port for client-to-MasterServer WebSocket connections. Must match the corresponding HTTPListener in PhotonServer.config. |
| MasterServerWsPath | Master | Master | Path for client-to-MasterServer WebSocket and WebSocketSecure connections. Must match the corresponding HTTPListeners in PhotonServer.config. |
| MaxDisconnectTime | 10000 | – | |
| MinDisconnectTime | 3000 | – | |
| NameServerConfig | Nameserver.json | Nameserver.json |
Authentication
| Setting | Photon Default | Config Default | Description |
|---|---|---|---|
| AuthCacheUpdateInterval | 300 | – | |
| AuthTimeout | 20000 | – | Timeout period for client peers that connect without authenticating, in milliseconds. |
| AuthTokenExpirationSeconds | 1800 | 1800 | How long before the authentication token expires. |
| AuthTokenKey | 76B2814E-2A50-4E29-838A-20411D335FC9 | ||
| HMACTokenKey |
CustomAuth
| Setting | Photon Default | Config Default | Description |
|---|---|---|---|
| AllowAnonymous | FALSE | TRUE | Whether or not to allow clients to be authenticated (get an auth token and UserID) without going through any configured providers. |
| Enabled | TRUE | Whether or not custom authentication should be used. |
CustomAuth.HttpQueueSettings
| Setting | Photon Default | Config Default | Description |
|---|---|---|---|
| HttpRequestTimeout | 30000 | 30000 | How long (in milliseconds) the queue can wait for an HTTP response. |
| LimitHttpResponseMaxSize | 1000 | – | Maximum size in bytes for HTTP response payload. |
| MaxBackoffTime | 10000 | 10000 | Backoff threshold when retrying to send an HTTP request. |
| MaxConcurrentRequests | 50 | 50 | Maximum concurrent HTTP requests allowed. |
| MaxErrorRequests | 10 | 100 | Maximum errors while processing queued requests. If reached, the HttpQueue will disconnect (clear all queued requests and reject incoming) and resume after ReconnectInterval. |
| MaxQueuedRequests | 5000 | 5000 | Maximum number of requests that can be queued. |
| MaxTimedOutRequests | 10 | 10 | Maximum requests that timeout in the queue waiting to be processed. If reached, the HttpQueue will disconnect and resume after ReconnectInterval. |
| QueueTimeout | 20000 | 50000 | If a request stays in the HttpQueue for this many milliseconds, it will be removed automatically. |
| ReconnectInterval | 60000 | 60000 | How long (in milliseconds) the queue waits before resuming processing of HTTP requests. |